top of page
Christa Gecheva
30 - 45
Medals | 🥇 | 🥈 | 🥉 | 4th | 5th |
---|---|---|---|---|---|
Set Win % | Avg Set Point Diff | Median Set Point Diff |
---|---|---|
40% | -1.57 | -3 |
Match 🧹 | 🥒 Sets | Comebacks | Simpsons |
---|---|---|---|
28 | 0 | 1 |
Date | Tournament | Round | Result | Team | Opponent | Score |
---|---|---|---|---|---|---|
01/12/2023 | Hyundai Masters | Round of 32 | W | Christa Gecheva - Regina Franco Goldberg | Annie Tichenor - Michelle Li | (22-11) |
01/12/2023 | Hyundai Masters | Round of 16 | L | Christa Gecheva - Regina Franco Goldberg | Anna Bright - Anna Leigh Waters | (5-11, 3-11) |
02/05/2023 | JW Marriott Desert Ridge Open | Round of 32 | W | Christa Gecheva - Shelby Bates | Reyna Ash - Sheryl Bon | (11-4, 11-7) |
02/05/2023 | JW Marriott Desert Ridge Open | Round of 16 | L | Christa Gecheva - Shelby Bates | Anna Bright - Vivienne David | (2-11, 5-11) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | W | Christa Gecheva - Shelby Bates | Courtney Zalinski - Ristine Sutton | (15-8) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | L | Christa Gecheva - Shelby Bates | Lindsey Newman - Michelle Esquivel | (10-15) |
02/19/2023 | Carvana Arizona Grand Slam | Round of 32 | W | Christa Gecheva - Genie Erokhina | Angie Walker - Casey Rodgers | (11-8, 11-4) |
Page 1 of 6
bottom of page