top of page
Ross Whittaker
5 - 20
Medals | 🥇 | 🥈 | 🥉 | 4th | 5th |
---|---|---|---|---|---|
Set Win % | Avg Set Point Diff | Median Set Point Diff |
---|---|---|
23% | -4.13 | -5 |
Match🧹 | 🥒 Sets | Comebacks | Simpsons |
---|---|---|---|
2 | 0 | 1 | 0 |
Date | Tournament | Round | Result | Team | Opponent | Score |
---|---|---|---|---|---|---|
03/12/2023 | Red Clay Hot Sauce Florida Open | Round of 32 | L | Grant Johnston - Ross Whittaker | James Ignatowich - Tyson McGuffin | (3-11, 3-11) |
03/12/2023 | Red Clay Hot Sauce Florida Open | Back Draw | L | Grant Johnston - Ross Whittaker | Altaf Merchant - Dave Weinbach | (4-15) |
05/07/2023 | OS1st North Carolina Open | Round of 32 | L | Ross Whittaker - Spartacus Rahachou | Spencer Smith - Zane Navratil | (8-11, 4-11) |
05/07/2023 | OS1st North Carolina Open | Back Draw | L | Ross Whittaker - Spartacus Rahachou | Mo Alhouni - Mota Alhouni | (7-15) |
06/04/2023 | Selkirk Texas Open | Round of 32 | L | Ross Whittaker - Spartacus Rahachou | Jay Devilliers - Travis Rettenmaier | (2-11, 0-11) |
06/04/2023 | Selkirk Texas Open | Back Draw | L | Ross Whittaker - Spartacus Rahachou | Dave Weinbach - Mircea Morariu | (11-15) |
08/27/2023 | Vulcan Kansas City Open | Round of 32 | L | Quang Duong - Ross Whittaker | Patrick Smith - Thomas Wilson | (1-11, 0-11) |
Page 1 of 2
bottom of page