top of page
Kris Heddings
4 - 3
Medals | 🥇 | 🥈 | 🥉 | 4th | 5th |
---|---|---|---|---|---|
Set Win % | Avg Set Point Diff | Median Set Point Diff |
---|---|---|
46% | 0.85 | -2 |
Match🧹 | 🥒 Sets | Comebacks | Simpsons |
---|---|---|---|
2 | 0 | 1 | 0 |
Date | Tournament | Round | Result | Team | Opponent | Score |
---|---|---|---|---|---|---|
01/12/2023 | Hyundai Masters | Round of 32 | W | Kris Heddings - Pesa Teoni | Daniel Roditi - Ryan Sherry | (5-11, 11-4, 11-6) |
01/12/2023 | Hyundai Masters | Round of 16 | L | Kris Heddings - Pesa Teoni | Matt Wright - Riley Newman | (6-11, 8-11) |
02/05/2023 | JW Marriott Desert Ridge Open | Round of 32 | W | Kris Heddings - Pesa Teoni | Rob Cassidy - Ryan Sherry | (11-6, 9-11, 11-4) |
02/05/2023 | JW Marriott Desert Ridge Open | Round of 16 | L | Kris Heddings - Pesa Teoni | Matt Wright - Riley Newman | (2-11, 8-11) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | W | Kris Heddings - Pesa Teoni | Christian Keenum - Moo Venkatesan | (15-2) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | W | Kris Heddings - Pesa Teoni | Adrian Legarreta - Nico Montoya | (15-10) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | L | Kris Heddings - Pesa Teoni | Darrian Young - Jay Devilliers | (12-15) |
Page 1 of 1
bottom of page