top of page
Ben Newell
34 - 57
Medals | 🥇 | 🥈 | 🥉 | 4th | 5th |
---|---|---|---|---|---|
Set Win % | Avg Set Point Diff | Median Set Point Diff |
---|---|---|
36% | -1.99 | -3 |
Match🧹 | 🥒 Sets | Comebacks | Simpsons |
---|---|---|---|
29 | 1 | 3 | 3 |
Date | Tournament | Round | Result | Team | Opponent | Score |
---|---|---|---|---|---|---|
01/12/2023 | Hyundai Masters | Round of 32 | W | Ben Newell - Daniel De La Rosa | Kyle McMakin - Rob Cassidy | (11-7, 11-4) |
01/12/2023 | Hyundai Masters | Round of 16 | L | Ben Newell - Daniel De La Rosa | Ben Johns - Collin Johns | (3-11, 12-14) |
02/05/2023 | JW Marriott Desert Ridge Open | Round of 32 | W | Ben Newell - Wyatt Stone | Andrew Yaraghi - Erik Forsythe | (0-11, 11-7, 11-1) |
02/05/2023 | JW Marriott Desert Ridge Open | Round of 16 | L | Ben Newell - Wyatt Stone | Darrian Young - Jay Devilliers | (8-11, 0-11) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | W | Ben Newell - Wyatt Stone | Rob Cassidy - Ryan Sherry | (15-4) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | W | Ben Newell - Wyatt Stone | Alex Neumann - Mario Barrientos | (15-8) |
02/05/2023 | JW Marriott Desert Ridge Open | Back Draw | L | Ben Newell - Wyatt Stone | Federico Staksrud - Pablo Tellez | (11-15) |
Page 1 of 6
bottom of page